skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Score by Quarter

 Team 1 2 3 4  Total
Opponent 0 0 0 0 0
Varsity Football 154 142 58 84 438
JV Crimson Football 0 0 0 0 0
Freshman Crimson Football 0 0 0 0 0
Cy-Ridge 7 19 7 14 47
Spring 7 14 14 6 41
Tomball Memorial 14 21 20 0 55
Langham Creek 7 7 13 12 39
Bridgeland 7 0 7 0 14
Cy-Lakes 7 19 7 22 55
Cy-Park 7 0 0 0 7
Cy-Springs 0 7 0 0 7
Cy-Ranch 21 10 0 14 45
Bryan 0 0 13 6 19
George Ranch 0 0 0 0 0
Freshman Gold Football 0 0 0 0 0
George Ranch 0 0 0 0 0
Cy-Ridge 0 0 0 0 0
Spring 0 0 0 0 0
Tomball Memorial 0 0 0 0 0
Langham Creek 0 0 0 0 0
Bridgeland 0 0 0 0 0
Cy-Lakes 0 0 0 0 0
Cy-Park 0 0 0 0 0
Cy-Springs 0 0 0 0 0
Cy-Ranch 0 0 0 0 0
Bryan 0 0 0 0 0
George Ranch 0 0 0 0 0
Cy-Ridge 0 0 0 0 0
Spring 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 62